In this AWS Tutorials, we will see Amazon EC2 M5 vs C5 Instance Comparison.
AWS M5 EC2 instance – Cost | Performance | Benefits | Features
Amazon EC2 M5 family is the new generation instance in general-purpose computing that offers balanced Memory, CPU, and Network for high workloads.
These Instances are good for web and application servers, enterprise applications as backend servers, gaming clusters, and app development.
Benefits of M5 instance:
- Flexibility to choose between 18 different instances with multiple processor options (Intel / AMD) and storage options (EBS / NVMe SSD).
- M5 instance has a higher density than the previous generation which results to reduce cost.
- Maximize resource efficiency as they are built on Nitro System which results in better overall performance.
Features of M5 instance:
- M5 instance features the Intel Xeon 8000 series processor which is also called Skylake-SP Processor with sustained all core Turbo CPU clock speed up to 3.1GHz.
- 20% performance improved in Compute and Price compare to M4 instance.
- M5 comes with ENA (Elastic Network Adapter) and NVMe (NVM Express) which results in high throughput and low latency interface for network bandwidth and EBS
- AWS provides a larger M5 instance size called m5.24xlarge which comes with 96 vCPU, 384 GiB RAM (memory) and 25 Gbps Network bandwidth these results or helps for running high workloads to run more cost-effectively.
Model | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
m5.large | 2 | 8 | EBS-Only | Up to 10 | Up to 3,500 |
m5.xlarge | 4 | 16 | EBS-Only | Up to 10 | Up to 3,500 |
m5.2xlarge | 8 | 32 | EBS-Only | Up to 10 | Up to 3,500 |
m5.4xlarge | 16 | 64 | EBS-Only | Up to 10 | 3,500 |
m5.12xlarge | 48 | 192 | EBS-Only | 10 | 7,000 |
m5.24xlarge | 96 | 384 | EBS-Only | 25 | 14,000 |
AWS C5 EC2 instance – Cost | Performance | Benefits | Features
Amazon EC2 C5 instances are the new generation of compute-optimized instance family. It provides a low cost per vCPU and basically it is used for running high compute workloads.
Example: C5 instance can be used for high-performance computing applications, high-end web servers, batch processing, ad serving, video encoding, machine learning, and scientific modeling.
Features for C5 Instance Type:
- C5 instance has Turbo CPU clock speed up to 3.4GHz, Processor is Intel Xeon 8000 series.
- Single-core turbo up to 3.5Ghz with Intel turbo Boot Technology. C5 instance has 25% improvements in compute, memory and performance compare to C4 instances.
- C5 instance also comes with high-performance local storage NVMe-based SSD storage which is physically connected to the host server.
- C5 instance supports up to 25 Gbps network bandwidth which is suited for compute workloads that are not network bound.
- C5 is built on AWS Nitro System. Nitro System offloads many of the traditional virtualization functions to dedicated hardware and software to deliver high performance, HA, Security and also reducing virtualization overhead.
Model | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
c5.large | 2 | 4 | EBS-Only | Up to 10 | Up to 3,500 |
c5.xlarge | 4 | 8 | EBS-Only | Up to 10 | Up to 3,500 |
c5.2xlarge | 8 | 16 | EBS-Only | Up to 10 | Up to 3,500 |
c5.4xlarge | 16 | 32 | EBS-Only | Up to 10 | 3,500 |
c5.9xlarge | 36 | 72 | EBS-Only | 10 | 7,000 |
c5.18xlarge | 72 | 144 | EBS-Only | 25 | 14,000 |
EC2 M5 vs C5 Instance Cost Comparison:
EC2 Type | Linux On-Demand cost | Linux Reserved cost | Windows On-Demand cost | Windows Reserved cost |
m5.xlarge | $140.160000 monthly | $65.766430 monthly | $274.480000 monthly | $200.065260 monthly |
m5.large | $70.080000 monthly | $33.234710 monthly | $137.240000 monthly | $100.397630 monthly |
m5.4xlarge | $560.640000 monthly | $263.038710 monthly | $1097.920000 monthly | $800.317980 monthly |
m5.2xlarge | $280.320000 monthly | $131.505850 monthly | $548.960000 monthly | $400.158990 monthly |
m5.24xlarge | $3363.840000 monthly | $1579.665250 monthly | $6587.520000 monthly | $4803.338680 monthly |
m5.12xlarge | $1681.920000 monthly | $789.819120 monthly | $3293.760000 monthly | $2401.683210 monthly |
c5.xlarge | $124.100000 monthly | $55.490220 monthly | $258.420000 monthly | $189.789050 monthly |
c5.large | $62.050000 monthly | $27.731240 monthly | $129.210000 monthly | $94.894160 monthly |
c5.4xlarge | $496.400000 monthly | $221.904670 monthly | $1033.680000 monthly | $759.183210 monthly |
c5.2xlarge | $248.200000 monthly | $110.951970 monthly | $516.840000 monthly | $379.605840 monthly |
c5.18xlarge | $2233.800000 monthly | $998.569920 monthly | $4651.560000 monthly | $3416.338680 monthly |
This is the end of AWS Tutorial – Amazon EC2 M5 vs C5 Instance Comparison.
Thanks for reading this article, you’ll also like to read below articles.
Amazon EC2 M5 v/s M4 Instance Comparison
Compare Amazon EC2 instances C3 vs C4 vs C5